| Wins | Loses | Runs allowed | Runs scored | ||
| ABAT | 1 | 2 | 4 + 12 + 11 | 12 + 3 + 8 | |
| ABC Braves | 2 | 4 + 8 | 3 + 0 | ||
| ABC OSOX | 2 | 1 | 4 + 7 + 8 | 5 + 14 + 4 | |
| ABC Tigers | 2 | 1 | 9 + 4 + 8 | 5 + 5 + 11 | Pool E #1 |
| Hard Ball U | 1 | 2 | 5 + 5 + 0 | 4 + 2 + 13 | |
| Dallas Mustangs | 3 | 0 | 4 + 1 + 7 | 6 + 2 + 12 | Pool B #1 |
| Dallas Patriots | 3 | 0 | 0 + 2 + 0 | 8 + 8 + 10 | Pool C #1 |
| Dallas Patriots - red | 1 | 1 1 tie | 5 + 12 + 1 | 9 + 4 + 1 | |
| Dallas Yankees | 2 | 1 | 2 + 1 + 1 | 3 + 1 + 4 | WILD CARD |
| Golden Triangle | 2 | 1 | 3 + 8 + 0 | 4 + 2 + 8 | |
| Grand Slam Blk 16U | 0 | 3 | 9 + 6 + 0 | 0 + 4 + 8 | |
| Grand Slam Blk 15U | 2 | 8 + 8 | 0 + 0 | ||
| Grand Slam Gold | 2 | 1 | 8 + 3 + 4 | 5 + 17 + 6 | |
| Innerplay | 0 | 3 | 14 + 18 + 13 | 7 + 7 + 0 | |
| Katy Sting | 3 | 0 | 2 + 7 + 4 | 5 + 18 + 8 | Pool D #1 |
| SA Wranglers | 3 | 0 | 6 + 5 + 1 | 8 + 14 + 17 | Pool A#1 |
| SA Sting | 1 | 2 | 0 + 3 + 12 | 9 + 1 + 7 | |
| TX Lynx 16U | 1 | 1 1 tie | 5 + 3 + 1 | 12 + 4 + 1 | |
| TX Lynx 15U | 1 | 2 | 14 + 2 + 6 | 6 + 7 + 4 | |
| Warriors Baseball | 0 | 3 | 17 + 7 + 17 | 3 + 2 + 1 | |
| Wins | Loses | Runs allowed | Runs scored | ||
| Pool A | Pool B | Pool C | Pool D | Pool E | |
| WESTWOOD HS | LAKE TRAVIS HS | AISD NW FIELD / WESTLAKE | ST.ANDREW'S HS | ST.STEPHEN'S HS | |
| A1 SA Wranglers | B1 Grand Slam Black 16U | C1 Grand Slam Black 15U | D1 Hard Ball U | E1 Dallas Patriots 15U red | |
| A2 Grand Slam Gold | B2 SA Sting | C2 ABC Braves | D2 ABC OSOX | E2 ABC Tigers | |
| A3 ATX Lynxx 15U | B3 Dallas Mustangs | C3 Dallas Patriots 15U | D3 Katy Sting | E3 ABAT | |
| A4 Warriors Baseball | B4 Dallas Yankees | C4 Golden Triangle | D4 Innerplay | E4 Texas Lynxx 16U | |
| Friday, June 6th | Pool A | Pool B | Pool C | Pool D | Pool E |
| WESTWOOD HS | LAKE TRAVIS | AISD NW field | ST.ANDREW'S HS | ST.STEPHEN'S HS | |
| 10:00 | 8 A1 VS A2 5 | 0 B1 VS B2 9 | 0 *8:30 C1 VS C2 0 | 4 D1 VS D2 5 | 9 E1 VS E2 5 |
| 12:30 | 3 A4 VS A2 17 | 3 B4 VS B2 1 | 4 *10:30 C4 VS C2 3 | 7 D4 V D2 14 | 4 E4 VS E2 5 |
| 3:00 | 14 A1 VS A3 6 | 4 B1 VS B3 6 | 0 *12:45C1 VS C3 8 | 2 D1 VS D3 5 | 4 E1 VS E3 12 |
| 5:30 | 2 A4 VS A3 7 | 1 B4 VS B3 2 | 2 *3:00 C4 VS C3 8 | 7 D4 VS D3 18 | 12 E4 VS E3 3 |
| Saturday, June 7th | Pool A | Pool B | Pool C | Pool D | Pool E |
| WESTWOOD HS | LAKE TRAVIS | WESTLAKE HS | ST.ANDREW'S HS | ST.STEPHEN'S HS | |
| 9:00 | 6 A2 VS A3 4 | 7 B2 VS B3 12 | 0 C2 VS C3 10 | 8 D2 VS D3 4 | 11 E2 VS E3 8 |
| 11:30 | 1 A4 VS A1 17 | 4 B4 VS B1 1 | 8 C4 VS C1 0 | 0 0 D4 VS D1 13 | 1 E4 VS E1 1 |
| 3:00 | Warriors vs Innerplay | GS Blk16U vs ABAT | ABC Braves vs SA Sting | Hard Ball U vs GS Blk15U | Patriots red vs Tx Lynx15 |
| 5:30 |
Wranglers vs Katy Sting |
Lynxx 16U vs Gold Tri |
Patriots vs Dallas Yanks |
ABC OSOX vs GS Gold |
ABC Tigers vs Mustangs |
| Sunday, June 8th | ||
|
WESTLAKE HS |
||
| 11:00 Semi-Final | SA Wranglers vs Dallas Yankees | |
| 2:30 Championship | SA Wranglers vs Dallas Mustangs | |
| Champions - Dallas Mustangs |